United States Dollar | 19.00 USD |
---|---|
Euro | 17.51 EUR |
Japanese yen | 2890.48 JPY |
Bulgarian lev | 35.42 BGN |
Czech koruna | 453.95 CZK |
Danish krone | 135.08 DKK |
Pound sterling | 14.93 GBP |
Hungarian forint | 7397.34 HUF |
Polish złoty | 77.44 PLN |
Romanian leu | 90.02 RON |
Swedish krona | 208.27 SEK |
Swiss franc | 16.88 CHF |
Icelandic króna | 2642.36 ISK |
Norwegian krone | 211.06 NOK |
Turkish lira | 662.66 TRY |
Australia Dollar | 29.73 AUD |
Brazilian real | 112.24 BRL |
Canada Dollar | 26.92 CAD |
Renminbi | 138.13 CNY |
Hong Kong dollar | 147.74 HKD |
Indonesian rupiah | 303315.05 IDR |
Israeli new shekel | 67.82 ILS |
India Rupee | 1612.65 INR |
South Korean won | 27183.71 KRW |
Mexican peso | 383.20 MXN |
Malaysian ringgit | 84.30 MYR |
New Zealand Dollar | 32.81 NZD |
Philippine peso | 1108.11 PHP |
Singapore dollar | 25.55 SGD |
Thai baht | 643.15 THB |
South African rand | 336.18 ZAR |
Just for your information here you will find the amount in your local currency.