United States Dollar | 25.00 USD |
---|---|
Euro | 23.04 EUR |
Japanese yen | 3891.78 JPY |
Bulgarian lev | 46.29 BGN |
Czech koruna | 598.51 CZK |
Danish krone | 176.56 DKK |
Pound sterling | 19.74 GBP |
Hungarian forint | 9695.13 HUF |
Polish złoty | 102.51 PLN |
Romanian leu | 117.79 RON |
Swedish krona | 274.69 SEK |
Swiss franc | 22.11 CHF |
Icelandic króna | 3443.95 ISK |
Norwegian krone | 275.61 NOK |
Turkish lira | 861.64 TRY |
Australia Dollar | 38.40 AUD |
Brazilian real | 144.33 BRL |
Canada Dollar | 34.95 CAD |
Renminbi | 181.14 CNY |
Hong Kong dollar | 194.58 HKD |
Indonesian rupiah | 397416.21 IDR |
Israeli new shekel | 93.29 ILS |
India Rupee | 2109.03 INR |
South Korean won | 34898.69 KRW |
Mexican peso | 504.25 MXN |
Malaysian ringgit | 111.79 MYR |
New Zealand Dollar | 42.48 NZD |
Philippine peso | 1474.20 PHP |
Singapore dollar | 33.55 SGD |
Thai baht | 865.86 THB |
South African rand | 452.72 ZAR |
Just for your information here you will find the amount in your local currency.